材质:全新PA66
阻燃等级:UL94-V2
不含卤素、不含硅,低烟无毒
符合RoHS、REACH指令
尼龙扎带又称塑料扎带,由尼龙66制成,是一种非常实用的捆扎工具。由于其独特的自锁式设计,不用任何工具即可一拉即紧,使得捆绑快速且牢固。广泛应用于电缆管理、工业维护、户外固定、汽车线束整理、网络和通信设备管理、家庭电器线缆组织、活动和展览布置,以及临时安装和修理等场景。它们因其耐用性、易用性和适应性而成为了家庭、办公室、制造业、通信行业等多个领域的理想选择,用于有效管理和维护线缆及其他物品的整洁和安全。
型号 Item NO. | 长 (L) | 宽 (W) | 最大捆扎范围 | 拉力Tension | 数量/包 | ||
Inch | mm | (mm) | Max.Bundle DIA.(mm) | lbs | kgs | ||
NCL-3×80 | 3 3/16” | 80 | 2.4 | 16 | 18 | 8 | 1000 |
NCL-3×100 | 4‘’ | 100 | 2.4 | 22 | 18 | 8 | 1000 |
NCL-3×120 | 4 3/4” | 120 | 2.4 | 30 | 18 | 8 | 1000 |
NCL-3×150 | 6” | 150 | 2.5 | 35 | 18 | 8 | 1000 |
NCL-3×160 | 6 1/4” | 160 | 2.5 | 40 | 18 | 8 | 500 |
NCL-3×200 | 8” | 200 | 2.4 | 50 | 18 | 8 | 1000 |
NCL-4×100 | 4” | 100 | 3.6 | 22 | 40 | 18 | 500 |
NCL-4×120 | 4 3/4” | 120 | 3.6 | 30 | 40 | 18 | 500 |
NCL-4×150 | 6” | 150 | 3.6 | 35 | 40 | 18 | 500 |
NCL-4×180 | 7” | 180 | 3.6 | 42 | 40 | 18 | 500 |
NCL-4×200 | 8” | 200 | 3.4 | 50 | 40 | 18 | 500 |
NCL-4×250 | 10” | 250 | 3.4 | 65 | 40 | 18 | 500 |
NCL-4×300 | 11 5/8” | 300 | 3.6 | 80 | 40 | 18 | 500 |
NCL-4×370 | 14 1/2” | 370 | 3.5 | 102 | 40 | 18 | 250 |
NCL-5×120 | 4 3/4” | 120 | 4.8 | 24 | 50 | 22 | 500 |
NCL-5×150 | 6” | 150 | 4.8 | 35 | 50 | 22 | 500 |
NCL-5×180 | 7” | 180 | 4.8 | 42 | 50 | 22 | 500 |
NCL-5×200 | 8” | 200 | 4.8 | 50 | 50 | 22 | 500 |
NCL-5×250 | 10” | 250 | 4.8 | 65 | 50 | 22 | 250 |
NCL-5×280 | 11” | 280 | 4.8 | 70 | 50 | 22 | 250 |
NCL-5×300 | 11 5/8” | 300 | 4.8 | 82 | 50 | 22 | 250 |
NCL-5×350 | 13 3/4” | 350 | 4.8 | 90 | 50 | 22 | 250 |
NCL-5×360 | 14” | 360 | 4.8 | 95 | 50 | 22 | 250 |
NCL-5×370 | 15” | 370 | 4.8 | 102 | 50 | 22 | 250 |
NCL-5×400 | 15 3/4” | 400 | 4.8 | 105 | 50 | 22 | 250 |
NCL-5×430 | 17” | 430 | 4.8 | 115 | 50 | 22 | 250 |
NCL-5×450 | 17 3/4” | 450 | 4.8 | 130 | 50 | 22 | 250 |
NCL-5×500 | 19 11/16” | 500 | 4.8 | 150 | 50 | 22 | 250 |
NCL-5×550 | 22 10/16” | 550 | 4.8 | 175 | 50 | 22 | 250 |
NCL-5×600 | 6” | 600 | 4.8 | 33 | 50 | 22 | 250 |
NCL-5×650 | 25 19⁄32” | 650 | 4.8 | 42 | 50 | 22 | 250 |
NCL-8×250 | 10” | 250 | 7.6 | 63 | 120 | 55 | 100 |
NCL-8×300 | 11 5/8” | 300 | 7.6 | 82 | 120 | 55 | 100 |
NCL-8×350 | 13 3/4” | 350 | 7.6 | 90 | 120 | 55 | 100 |
NCL-8×370 | 15” | 370 | 7.6 | 98 | 120 | 55 | 100 |
NCL-8×400 | 15 3/4” | 400 | 7.6 | 105 | 120 | 55 | 100 |
NCL-8×450 | 17 3/4” | 450 | 7.6 | 118 | 120 | 55 | 100 |
NCL-8×500 | 19 11/16” | 500 | 7.6 | 150 | 120 | 55 | 100 |
NCL-8×550 | 22 10/16” | 550 | 7.6 | 165 | 120 | 55 | 100 |
NCL-8×600 | 6” | 600 | 7.6 | 170 | 120 | 55 | 100 |
NCL-8×650 | 25 19/32” | 650 | 7.6 | 190 | 120 | 55 | 100 |
NCL-8×720 | 27 1/2” | 720 | 7.8 | 210 | 120 | 55 | 100 |
NCL-8×760 | 29 1/2” | 760 | 7.6 | 220 | 120 | 55 | 100 |
NCL-10×400 | 15 3/4” | 400 | 9 | 105 | 175 | 80 | 100 |
NCL-10×450 | 17 3/4” | 450 | 9 | 125 | 175 | 80 | 100 |
NCL-10×500 | 19 11/16” | 500 | 9 | 145 | 175 | 80 | 100 |
NCL-10×550 | 22 10/16” | 550 | 9 | 165 | 175 | 80 | 100 |
NCL-10×600 | 6” | 600 | 9 | 175 | 175 | 80 | 100 |
NCL-10×650 | 25 19⁄32” | 650 | 9 | 190 | 175 | 80 | 100 |
NCL-10×720 | 27 1/2” | 720 | 9 | 210 | 175 | 80 | 100 |
NCL-10×760 | 29 1/2” | 760 | 8.8 | 220 | 175 | 80 | 100 |
NCL-10×800 | 31 1/2” | 800 | 8.8 | 225 | 175 | 80 | 100 |
NCL-10×920 | 36 7/32” | 920 | 9 | 265 | 175 | 80 | 100 |
NCL-10×1020 | 40 5/32” | 1020 | 9 | 295 | 175 | 80 | 100 |
NCL-10×1200 | 47 1/4” | 1200 | 9 | 320 | 175 | 80 | 100 |
NCL-10×1300 | 51 3/16” | 1300 | 9 | 330 | 175 | 80 | 100 |
NCL-10×1500 | 59 1/16” | 1500 | 9 | 460 | 175 | 80 | 50 |
NCL-12×300 | 11 5/8” | 300 | 12 | 80 | 200 | 91 | 50 |
NCL-12×400 | 15 3/4” | 400 | 12 | 105 | 200 | 91 | 50 |
NCL-12×500 | 19 11/16” | 500 | 12 | 150 | 200 | 91 | 50 |
NCL-12×600 | 6” | 600 | 12 | 175 | 200 | 91 | 50 |
NCL-12×650 | 25 19⁄32” | 650 | 12 | 190 | 200 | 91 | 50 |
NCL-12×750 | 29 17/32” | 750 | 12 | 220 | 200 | 91 | 50 |
NCL-12×800 | 31 1/2” | 800 | 12 | 225 | 200 | 91 | 50 |
请填写以下表格,我们会尽快与您联系。