抗紫外线尼龙扎带是特殊材质的尼龙扎带,专门设计用于在户外和高紫外线环境。它能够长时间暴露在阳光下而不发生脆化或强度降低的现象。这种扎带材质中含有紫外线稳定剂,无论是用于工业应用还是日常家用,它都能提供持久且可靠的性能。
型号
Item No. |
长度 | 宽度 | 最大束径mm | 拉力值 | ||
inch | mm | mm | 磅 | 千克 | ||
NCL-3×80U | 2.06 | 80 | 2.4 | 16 | 19 | 9 |
NCL-3×100U | 4 | 100 | 2.4 | 22 | 19 | 9 |
NCL-3×120U | 10.75 | 120 | 2.4 | 30 | 19 | 9 |
NCL-3×150U | 6 | 150 | 2.5 | 35 | 19 | 9 |
NCL-3×160U | 15.25 | 160 | 2.5 | 40 | 19 | 9 |
NCL-3×200U | 8 | 200 | 2.4 | 50 | 19 | 9 |
NCL-4×100U | 4 | 100 | 3.6 | 22 | 40 | 18 |
NCL-4×120U | 10.75 | 120 | 3.6 | 30 | 40 | 18 |
NCL-4×150U | 6 | 150 | 3.6 | 35 | 40 | 18 |
NCL-4×180U | 7 | 180 | 3.6 | 42 | 40 | 18 |
NCL-4×200U | 8 | 200 | 3.4 | 50 | 40 | 18 |
NCL-4×250U | 10 | 250 | 3.4 | 65 | 40 | 18 |
NCL-4×300U | 14.37 | 300 | 3.6 | 80 | 40 | 18 |
NCL-4×370U | 70.5 | 370 | 3.5 | 102 | 40 | 18 |
NCL-5×120U | 10.75 | 120 | 4.8 | 24 | 55 | 25 |
NCL-5×150U | 6 | 150 | 4.8 | 35 | 55 | 25 |
NCL-5×180U | 7 | 180 | 4.8 | 42 | 55 | 25 |
NCL-5×200U | 8 | 200 | 4.8 | 50 | 55 | 25 |
NCL-5×250U | 10 | 250 | 4.8 | 65 | 55 | 25 |
NCL-5×280U | 11 | 280 | 4.8 | 70 | 55 | 25 |
NCL-5×300U | 14.37 | 300 | 4.8 | 82 | 55 | 25 |
NCL-5×350U | 33.25 | 350 | 4.8 | 90 | 55 | 25 |
NCL-5×360U | 14 | 360 | 4.8 | 95 | 55 | 25 |
NCL-5×370U | 15 | 370 | 4.8 | 102 | 55 | 25 |
NCL-5×400U | 38.25 | 400 | 4.8 | 105 | 55 | 25 |
NCL-5×430U | 17 | 430 | 4.8 | 115 | 55 | 25 |
NCL-5×450U | 43.25 | 450 | 4.8 | 130 | 55 | 25 |
NCL-5×500U | 119.43 | 500 | 4.8 | 150 | 55 | 25 |
NCL-5×550U | 138.12 | 550 | 4.8 | 175 | 55 | 25 |
NCL-5×600U | 6 | 600 | 4.8 | 33 | 55 | 25 |
NCL-5×650U | 78.72 | 650 | 4.8 | 42 | 55 | 25 |
NCL-8×250U | 10 | 250 | 7.6 | 63 | 123 | 56 |
NCL-8×300U | 14.37 | 300 | 7.6 | 82 | 123 | 56 |
NCL-8×350U | 33.25 | 350 | 7.6 | 90 | 123 | 56 |
NCL-8×370U | 15 | 370 | 7.6 | 98 | 123 | 56 |
NCL-8×400U | 38.25 | 400 | 7.6 | 105 | 123 | 56 |
NCL-8×450U | 43.25 | 450 | 7.6 | 118 | 123 | 56 |
NCL-8×500U | 119.43 | 500 | 7.6 | 150 | 123 | 56 |
NCL-8×550U | 138.12 | 550 | 7.6 | 165 | 123 | 56 |
NCL-8×600U | 6 | 600 | 7.6 | 170 | 123 | 56 |
NCL-8×650U | 78.72 | 650 | 7.6 | 190 | 123 | 56 |
NCL-8×720U | 135.5 | 720 | 7.8 | 210 | 123 | 56 |
NCL-8×760U | 145.5 | 760 | 7.6 | 220 | 123 | 56 |
NCL-10×400U | 38.25 | 400 | 9 | 105 | 176 | 80 |
NCL-10×450U | 43.25 | 450 | 9 | 125 | 176 | 80 |
NCL-10×500U | 119.43 | 500 | 9 | 145 | 176 | 80 |
NCL-10×550U | 138.12 | 550 | 9 | 165 | 176 | 80 |
NCL-10×600U | 6 | 600 | 9 | 175 | 176 | 80 |
NCL-10×650U | 78.72 | 650 | 9 | 190 | 176 | 80 |
NCL-10×720U | 135.5 | 720 | 9 | 210 | 176 | 80 |
NCL-10×760U | 145.5 | 760 | 8.8 | 220 | 176 | 80 |
NCL-10×800U | 25.91 | 800 | 8.8 | 225 | 176 | 80 |
NCL-10×920U | 11.49 | 920 | 9 | 265 | 176 | 80 |
NCL-10×1020U | 12.66 | 1020 | 9 | 295 | 176 | 80 |
NCL-10×1200U | 117.75 | 1200 | 9 | 320 | 176 | 80 |
NCL-10×1300U | 32.06 | 1300 | 9 | 330 | 176 | 80 |
NCL-10×1500U | 36.94 | 1500 | 9 | 460 | 176 | 80 |
NCL-12×300U | 14.37 | 300 | 12 | 80 | 242 | 110 |
NCL-12×400U | 38.25 | 400 | 12 | 105 | 242 | 110 |
NCL-12×500U | 119.73 | 500 | 12 | 150 | 242 | 110 |
NCL-12×600U | 6 | 600 | 12 | 175 | 242 | 110 |
NCL-12×650U | 78.72 | 650 | 12 | 190 | 242 | 110 |
NCL-12×750U | 91.15 | 750 | 12 | 220 | 242 | 110 |
NCL-12×800U | 155.5 | 800 | 12 | 225 | 242 | 110 |
请填写以下表格,我们会尽快与您联系。