耐低温尼龙扎带是一种特别设计用于低温环境下的尼龙扎带,最低可达-40℃。
耐低温尼龙扎带,或者叫耐寒扎带,是一种专门设计用于低温环境的尼龙扎带,这种扎带由特殊的尼龙材料(耐低温PA66)制成,以确保在低温条件下使用时下不变脆、不断裂。
零件编号 | 长度 | 宽度 | 最大束径mm | 拉力值 | 数量/袋 | ||
英寸 | 毫米 | 毫米 | 磅 | 千克 | |||
NK-3×80C | 2.06 | 80 | 2.4 | 16 | 22 | 10 | 1000 |
NK-3×100C | 4 | 100 | 2.4 | 22 | 22 | 10 | 1000 |
NK-3×120C | 10.75 | 120 | 2.4 | 30 | 22 | 10 | 1000 |
NK-3×150C | 6 | 150 | 2.5 | 35 | 22 | 10 | 1000 |
NK-3×160C | 15.25 | 160 | 2.5 | 40 | 22 | 10 | 500 |
NK-3×200C | 8 | 200 | 2.4 | 50 | 22 | 10 | 1000 |
NK-4×100C | 4 | 100 | 3.6 | 22 | 44 | 20 | 500 |
NK-4×120C | 10.75 | 120 | 3.6 | 30 | 44 | 20 | 500 |
NK-4×150C | 6 | 150 | 3.6 | 35 | 44 | 20 | 500 |
NK-4×180C | 7 | 180 | 3.6 | 42 | 44 | 20 | 500 |
NK-4×200C | 8 | 200 | 3.4 | 50 | 44 | 20 | 500 |
NK-4×250C | 10 | 250 | 3.4 | 65 | 44 | 20 | 500 |
NK-4×300C | 14.38 | 300 | 3.6 | 80 | 44 | 20 | 500 |
NK-4×370C | 70.50 | 370 | 3.5 | 102 | 44 | 20 | 250 |
NK-5×120C | 10.75 | 120 | 4.8 | 24 | 55 | 25 | 500 |
NK-5×150C | 6 | 150 | 4.8 | 35 | 55 | 25 | 500 |
NK-5×180C | 7 | 180 | 4.8 | 42 | 55 | 25 | 500 |
NK-5×200C | 8 | 200 | 4.8 | 50 | 55 | 25 | 500 |
NK-5×250C | 10 | 250 | 4.8 | 65 | 55 | 25 | 250 |
NK-5×280C | 11 | 280 | 4.8 | 70 | 55 | 25 | 250 |
NK-5×300C | 14.38 | 300 | 4.8 | 82 | 55 | 25 | 250 |
NK-5×350C | 33.25 | 350 | 4.8 | 90 | 55 | 25 | 250 |
NK-5×360C | 14 | 360 | 4.8 | 95 | 55 | 25 | 250 |
NK-5×370C | 15 | 370 | 4.8 | 102 | 55 | 25 | 250 |
NK-5×400C | 38.25 | 400 | 4.8 | 105 | 55 | 25 | 250 |
NK-5×430C | 17 | 430 | 4.8 | 115 | 55 | 25 | 250 |
NK-5×450C | 43.25 | 450 | 4.8 | 130 | 55 | 25 | 250 |
NK-5×500C | 119.43 | 500 | 4.8 | 150 | 55 | 25 | 250 |
NK-5×550C | 138.13 | 550 | 4.8 | 175 | 55 | 25 | 250 |
NK-5×600C | 6 | 600 | 4.8 | 33 | 55 | 25 | 250 |
NK-5×650C | 78.72 | 650 | 4.8 | 42 | 55 | 25 | 250 |
NK-8×250C | 10 | 250 | 7.6 | 63 | 120 | 55 | 100 |
NK-8×300C | 14.38 | 300 | 7.6 | 82 | 120 | 55 | 100 |
NK-8×350C | 33.25 | 350 | 7.6 | 90 | 120 | 55 | 100 |
NK-8×370C | 15 | 370 | 7.6 | 98 | 120 | 55 | 100 |
NK-8×400C | 38.25 | 400 | 7.6 | 105 | 120 | 55 | 100 |
NK-8×450C | 43.25 | 450 | 7.6 | 118 | 120 | 55 | 100 |
NK-8×500C | 119.43 | 500 | 7.6 | 150 | 120 | 55 | 100 |
NK-8×550C | 138.12 | 550 | 7.6 | 165 | 120 | 55 | 100 |
NK-8×600C | 6 | 600 | 7.6 | 170 | 120 | 55 | 100 |
NK-8×650C | 78.72 | 650 | 7.6 | 190 | 120 | 55 | 100 |
NK-8×720C | 135.50 | 720 | 7.8 | 210 | 120 | 55 | 100 |
NK-8×760C | 145.50 | 760 | 7.6 | 220 | 120 | 55 | 100 |
NK-10×400C | 38.25 | 400 | 9 | 105 | 175 | 80 | 100 |
NK-10×450C | 43.25 | 450 | 9 | 125 | 175 | 80 | 100 |
NK-10×500C | 119.43 | 500 | 9 | 145 | 175 | 80 | 100 |
NK-10×550C | 138.14 | 550 | 9 | 165 | 175 | 80 | 100 |
NK-10×600C | 6 | 600 | 9 | 175 | 175 | 80 | 100 |
NK-10×650C | 78.72 | 650 | 9 | 190 | 175 | 80 | 100 |
NK-10×720C | 135.50 | 720 | 9 | 210 | 175 | 80 | 100 |
NK-10×760C | 145.50 | 760 | 8.8 | 220 | 175 | 80 | 100 |
NK-10×800C | 155.50 | 800 | 8.8 | 225 | 175 | 80 | 100 |
NK-10×920C | 11.47 | 920 | 9 | 265 | 175 | 80 | 100 |
NK-10×1020C | 12.66 | 1020 | 9 | 295 | 175 | 80 | 100 |
NK-10×1200C | 117.75 | 1200 | 9 | 320 | 175 | 80 | 100 |
NK-10×1300C | 32.06 | 1300 | 9 | 330 | 175 | 80 | 100 |
NK-10×1500C | 36.94 | 1500 | 9 | 460 | 175 | 80 | 50 |
NK-12×300C | 14.38 | 300 | 12 | 80 | 243 | 110 | 50 |
NK-12×400C | 38.25 | 400 | 12 | 105 | 243 | 110 | 50 |
NK-12×500C | 119.43 | 500 | 12 | 150 | 243 | 110 | 50 |
NK-12×600C | 6 | 600 | 12 | 175 | 243 | 110 | 50 |
NK-12×650C | 78.72 | 650 | 12 | 190 | 243 | 110 | 50 |
NK-12×750C | 91.16 | 750 | 12 | 220 | 243 | 110 | 50 |
NK-12×800C | 155.50 | 800 | 12 | 225 | 243 | 110 | 50 |
请填写以下表格,我们会尽快与您联系。