阻燃尼龙扎带是一种特殊的扎带,由阻燃材料制成,能提供一定程度的防火保护,广泛用于高防火标准场合。
阻燃扎带通常由具有阻燃性能的材料制成,能够在高温或火焰接触时降低燃烧速率,或者在极端情况下不燃烧。不同类型的阻燃扎带根据其阻燃等级可以分为多个级别,如UL94 V-0、V-1、V-2等。
型号
Item No. |
长度 | 宽度 | 最大束径mm | 拉力值 | 数量/袋 | ||
inch | mm | mm | 磅 | 千克 | |||
NK-3×80F | 2.06 | 80 | 2.4 | 16 | 18 | 8 | 1000 |
NK-3×100F | 4 | 100 | 2.4 | 22 | 18 | 8 | 1000 |
NK-3×120F | 10.75 | 120 | 2.4 | 30 | 18 | 8 | 1000 |
NK-3×150F | 6 | 150 | 2.5 | 35 | 18 | 8 | 1000 |
NK-3×160F | 15.25 | 160 | 2.5 | 40 | 18 | 8 | 500 |
NK-3×200F | 8 | 200 | 2.4 | 50 | 18 | 8 | 1000 |
NK-4×100F | 4 | 100 | 3.6 | 22 | 40 | 18 | 500 |
NK-4×120F | 10.75 | 120 | 3.6 | 30 | 40 | 18 | 500 |
NK-4×150F | 6 | 150 | 3.6 | 35 | 40 | 18 | 500 |
NK-4×180F | 7 | 180 | 3.6 | 42 | 40 | 18 | 500 |
NK-4×200F | 8 | 200 | 3.4 | 50 | 40 | 18 | 500 |
NK-4×250F | 10 | 250 | 3.4 | 65 | 40 | 18 | 500 |
NK-4×300F | 14.37 | 300 | 3.6 | 80 | 40 | 18 | 500 |
NK-4×370F | 70.5 | 370 | 3.5 | 102 | 40 | 18 | 250 |
NK-5×120F | 10.75 | 120 | 4.8 | 24 | 50 | 22 | 500 |
NK-5×150F | 6 | 150 | 4.8 | 35 | 50 | 22 | 500 |
NK-5×180F | 7 | 180 | 4.8 | 42 | 50 | 22 | 500 |
NK-5×200F | 8 | 200 | 4.8 | 50 | 50 | 22 | 500 |
NK-5×250F | 10 | 250 | 4.8 | 65 | 50 | 22 | 250 |
NK-5×280F | 11 | 280 | 4.8 | 70 | 50 | 22 | 250 |
NK-5×300F | 14.37 | 300 | 4.8 | 82 | 50 | 22 | 250 |
NK-5×350F | 33.25 | 350 | 4.8 | 90 | 50 | 22 | 250 |
NK-5×360F | 14 | 360 | 4.8 | 95 | 50 | 22 | 250 |
NK-5×370F | 15 | 370 | 4.8 | 102 | 50 | 22 | 250 |
NK-5×400F | 38.25 | 400 | 4.8 | 105 | 50 | 22 | 250 |
NK-5×430F | 17 | 430 | 4.8 | 115 | 50 | 22 | 250 |
NK-5×450F | 43.25 | 450 | 4.8 | 130 | 50 | 22 | 250 |
NK-5×500F | 119.43 | 500 | 4.8 | 150 | 50 | 22 | 250 |
NK-5×550F | 138.12 | 550 | 4.8 | 175 | 50 | 22 | 250 |
NK-5×600F | 6 | 600 | 4.8 | 33 | 50 | 22 | 250 |
NK-5×650F | 78.72 | 650 | 4.8 | 42 | 50 | 22 | 250 |
NK-8×250F | 10 | 250 | 7.6 | 63 | 120 | 55 | 100 |
NK-8×300F | 14.37 | 300 | 7.6 | 82 | 120 | 55 | 100 |
NK-8×350F | 33.25 | 350 | 7.6 | 90 | 120 | 55 | 100 |
NK-8×370F | 15 | 370 | 7.6 | 98 | 120 | 55 | 100 |
NK-8×400F | 38.25 | 400 | 7.6 | 105 | 120 | 55 | 100 |
NK-8×450F | 43.25 | 450 | 7.6 | 118 | 120 | 55 | 100 |
NK-8×500F | 119.43 | 500 | 7.6 | 150 | 120 | 55 | 100 |
NK-8×550F | 138.12 | 550 | 7.6 | 165 | 120 | 55 | 100 |
NK-8×600F | 6 | 600 | 7.6 | 170 | 120 | 55 | 100 |
NK-8×650F | 78.72 | 650 | 7.6 | 190 | 120 | 55 | 100 |
NK-8×720F | 135.5 | 720 | 7.8 | 210 | 120 | 55 | 100 |
NK-8×760F | 145.5 | 760 | 7.6 | 220 | 120 | 55 | 100 |
NK-10×400F | 38.25 | 400 | 9 | 105 | 175 | 80 | 100 |
NK-10×450F | 43.25 | 450 | 9 | 125 | 175 | 80 | 100 |
NK-10×500F | 119.43 | 500 | 9 | 145 | 175 | 80 | 100 |
NK-10×550F | 138.12 | 550 | 9 | 165 | 175 | 80 | 100 |
NK-10×600F | 6 | 600 | 9 | 175 | 175 | 80 | 100 |
NK-10×650F | 78.72 | 650 | 9 | 190 | 175 | 80 | 100 |
NK-10×720F | 135.5 | 720 | 9 | 210 | 175 | 80 | 100 |
NK-10×760F | 145.5 | 760 | 8.8 | 220 | 175 | 80 | 100 |
NK-10×800F | 25.91 | 800 | 8.8 | 225 | 175 | 80 | 100 |
NK-10×920F | 11.49 | 920 | 9 | 265 | 175 | 80 | 100 |
NK-10×1020F | 12.66 | 1020 | 9 | 295 | 175 | 80 | 100 |
NK-10×1200F | 117.75 | 1200 | 9 | 320 | 175 | 80 | 100 |
NK-10×1300F | 32.06 | 1300 | 9 | 330 | 175 | 80 | 100 |
NK-10×1500F | 36.94 | 1500 | 9 | 460 | 175 | 80 | 50 |
NK-12×300F | 14.37 | 300 | 12 | 80 | 200 | 91 | 50 |
NK-12×400F | 38.25 | 400 | 12 | 105 | 200 | 91 | 50 |
NK-12×500F | 119.73 | 500 | 12 | 150 | 200 | 91 | 50 |
NK-12×600F | 6 | 600 | 12 | 175 | 200 | 91 | 50 |
NK-12×650F | 78.72 | 650 | 12 | 190 | 200 | 91 | 50 |
NK-12×750F | 91.15 | 750 | 12 | 220 | 200 | 91 | 50 |
NK-12×800F | 155.5 | 800 | 12 | 225 | 200 | 91 | 50 |
请填写以下表格,我们会尽快与您联系。